<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Pathology Insights</title>
	<atom:link href="http://blog.digitalpathologyinsights.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.digitalpathologyinsights.com</link>
	<description>News and Discussion Related to Digital Pathology and Personalized Medicine</description>
	<lastBuildDate>Tue, 31 Jan 2012 16:14:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Definiens Strengthens Leadership with Key Appointment</title>
		<link>http://blog.digitalpathologyinsights.com/2012/01/31/definiens-strengthens-leadership-with-key-appointment/</link>
		<comments>http://blog.digitalpathologyinsights.com/2012/01/31/definiens-strengthens-leadership-with-key-appointment/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:13:41 +0000</pubDate>
		<dc:creator>Florian Leiss</dc:creator>
				<category><![CDATA[Common]]></category>

		<guid isPermaLink="false">http://blog.digitalpathologyinsights.com/?p=1774</guid>
		<description><![CDATA[Former Aperio Executive and Digital Pathology Market Expert, Dr. Martin Stuart, Joins Executive Team Munich, Germany – January 31, 2012 &#8211; Definiens, the global leader in Health Image Intelligence and Quantitative Digital Pathology, has appointed Martin Stuart, PhD, as its Executive Vice President and General Manager North America and Asian Pacific. In his new role, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Former Aperio Executive and Digital Pathology Market Expert, Dr. Martin Stuart, Joins Executive Team</p>
<p style="text-align: justify;"><strong>Munich, Germany – January 31, 2012</strong> &#8211; <a href="http://www.definiens.com">Definiens</a>, the global leader in Health Image Intelligence and Quantitative Digital Pathology, has appointed <a href="http://www.definiens.com/about-definiens/our-company/management-team.html">Martin Stuart</a>, PhD, as its Executive Vice President and General Manager North America and Asian Pacific. In his new role, Stuart will be responsible for expanding the Definiens business in North America and Asia and providing leadership to the sales and field operations.</p>
<p style="text-align: justify;"><span id="more-1774"></span>Martin Stuart, a former Senior Vice President and General Manager of <a href="http://www.aperio.com/">Aperio</a>, is one of the most influential leaders in the Digital Pathology industry. He has more than 25 years of experience in international sales and marketing, specializing in the introduction of new and disruptive technologies. In his previous global sales and marketing position he was a key driver in making Aperio the leading provider of digital pathology, with more than 850 deployed slide scanner systems in more than 30 countries. Prior to Aperio, Stuart was Global Vice President of Sales and Services for Entropia Inc., a desktop grid computing company focused on the Life Sciences market.</p>
<p style="text-align: justify;">&#8220;I’m excited to join the market leader in Quantitative Digital Pathology&#8221; comments Stuart. &#8220;Image analysis is a major driver of adoption and I’m extremely impressed by the results customers are getting by deploying Definiens products and solutions. There is enormous demand for solutions that help pathologists deal with the increasing complexities of their discipline as they support the transition to personalized medicine. I see Definiens as best positioned to address this demand by providing comprehensive decision support solutions.&#8221;</p>
<p style="text-align: justify;">&#8220;We are extremely pleased to have Martin join Definiens at a time when demand for our products is growing rapidly&#8221; says Thomas Heydler, CEO of Definiens.  &#8220;His executive experience in the digital pathology business coupled with a profound domain background makes him an ideal fit for our team. With this appointment we will significantly increase both our Life Sciences and our Healthcare Business.&#8221;</p>
<p><strong>About Definiens</strong><br />
Definiens is a leading Health Image Intelligence™ company that develops software solutions for biomedical image analysis, data mining and clinical decision support. The company’s software analyzes images from cell-based assays, whole tissue slides and full body scans and allows users to correlate this information with data derived from other sources. By automating analysis workflows and generating new knowledge, Definiens provides pharmaceutical and biotechnology companies, research institutions, clinical service organizations and medical professionals with deeper insights, faster results and better decision support. Harnessing the power of image intelligence, Definiens supports the development of personalized medicine and aims to significantly improve the quality of patients’ lives.<br />
Definiens is headquartered in Munich, Germany, and has offices throughout the United States. Further information is available at <a href="http://www.definiens.com">www.definiens.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalpathologyinsights.com/2012/01/31/definiens-strengthens-leadership-with-key-appointment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated What&#8217;s New Section on tissuestudio.definiens.com</title>
		<link>http://blog.digitalpathologyinsights.com/2012/01/11/updated-whats-new-section-on-tissuestudio-definiens-com/</link>
		<comments>http://blog.digitalpathologyinsights.com/2012/01/11/updated-whats-new-section-on-tissuestudio-definiens-com/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:49:53 +0000</pubDate>
		<dc:creator>Florian Leiss</dc:creator>
				<category><![CDATA[Common]]></category>

		<guid isPermaLink="false">http://blog.digitalpathologyinsights.com/?p=1765</guid>
		<description><![CDATA[Visit our updated &#8216;What&#8217;s New&#8216; section on the Tissue Studio microsite to get an overview on novel functionality. Learn more about the novel nucleus morphology filters, the vessel detection module, improved train-by-example technology and new quality control workflows among other additions. Click here to read the blog post introducing the new version.]]></description>
			<content:encoded><![CDATA[<p><a href="http://tissuestudio.definiens.com/whatsnew.html"><img class="alignleft size-full wp-image-1767" title="TissueStudioWhatsNew" src="http://blog.digitalpathologyinsights.com/wp-content/plugins/image-shadow/cache/07ce76788bde7ac3ebad437d7fc60ee8.jpg" alt="" width="500" height="366" /></a><br />
Visit our updated &#8216;<a href="http://tissuestudio.definiens.com/whatsnew.html">What&#8217;s New</a>&#8216; section on the <a href="http://tissuestudio.definiens.com/index.html">Tissue Studio microsite</a> to get an overview on novel functionality. Learn more about the novel nucleus morphology filters, the vessel detection module, improved train-by-example technology and new quality control workflows among other additions.</p>
<p>Click <a href="http://blog.digitalpathologyinsights.com/2011/10/28/introduction-to-definiens-tissue-studio-3-part-i/">here</a> to read the blog post introducing the new version.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalpathologyinsights.com/2012/01/11/updated-whats-new-section-on-tissuestudio-definiens-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays!</title>
		<link>http://blog.digitalpathologyinsights.com/2011/12/22/happy-holidays/</link>
		<comments>http://blog.digitalpathologyinsights.com/2011/12/22/happy-holidays/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 13:40:07 +0000</pubDate>
		<dc:creator>Florian Leiss</dc:creator>
				<category><![CDATA[Common]]></category>

		<guid isPermaLink="false">http://blog.digitalpathologyinsights.com/?p=1752</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.digitalpathologyinsights.com/wp-content/uploads/2011/12/xmascard.jpg"><img class="alignleft size-full wp-image-1753" title="xmascard" src="http://blog.digitalpathologyinsights.com/wp-content/plugins/image-shadow/cache/9e7272f4b6e0d35f27edceb16ecb6c78.jpg" alt="" width="582" height="306" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalpathologyinsights.com/2011/12/22/happy-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suggested Reading: Companion Diagnostics, the Future of Medicine</title>
		<link>http://blog.digitalpathologyinsights.com/2011/12/20/suggested-reading-companion-diagnostics-the-future-of-medicine/</link>
		<comments>http://blog.digitalpathologyinsights.com/2011/12/20/suggested-reading-companion-diagnostics-the-future-of-medicine/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:07:53 +0000</pubDate>
		<dc:creator>Florian Leiss</dc:creator>
				<category><![CDATA[Common]]></category>

		<guid isPermaLink="false">http://blog.digitalpathologyinsights.com/?p=1743</guid>
		<description><![CDATA[From the editor: FiercePharma Senior Editor Tracy Staton published an insightful ebook on companion diagnostics last week. It’s suggested reading for anyone interested in the promises of companion diagnostics, the obstacles on the way towards their widespread adoption and suggestions for their most effective development. The FDAs policy and the recent draft guidance on companion [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.amazon.com/Companion-Diagnostics-Future-Medicine-ebook/dp/B006LXJ8BC/ref=sr_1_1?ie=UTF8&amp;qid=1324041937&amp;sr=8-1"><img class="alignleft size-full wp-image-1744" title="companiondiagnostics" src="http://blog.digitalpathologyinsights.com/wp-content/plugins/image-shadow/cache/3ee7680f90276e4451bd504dcbe08acc.jpg" alt="" width="226" height="308" /></a>From the editor: <a href="http://www.fiercepharma.com/">FiercePharma</a> Senior Editor Tracy Staton published an insightful ebook on companion diagnostics last week. It’s suggested reading for anyone interested in the promises of companion diagnostics, the obstacles on the way towards their widespread adoption and suggestions for their most effective development. The FDAs policy and the recent <a href="http://www.fda.gov/medicaldevices/deviceregulationandguidance/guidancedocuments/ucm262292.htm">draft guidance</a> on companion diagnostics (also see <a href="http://blog.digitalpathologyinsights.com/2011/08/02/fda-draft-guidance-on-companion-diagnostics/">earlier post</a>) receive particular attention and are very well put into context. It’s no big news that co-development of drugs and companion diagnostics will be required. However, the author’s broad discussion includes valuable thoughts on why the required efforts are challenging and how early partnerships between drugmakers and diagnostics companies can help meeting these challenges. Personalized medicine is still a somewhat distant goal but we’re starting to understand better how to get there. Click <a href="http://www.fiercebiotech.com/story/kindle-readers-download-our-ebook-companion-diagnostics-future-medicine-499/2011-12-16?utm_medium=rss&amp;utm_source=rss">here</a> to read the article on Fierce Biotech News or get the <a href="http://www.amazon.com/Companion-Diagnostics-Future-Medicine-ebook/dp/B006LXJ8BC/ref=sr_1_1?ie=UTF8&amp;qid=1324041937&amp;sr=8-1">ebook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalpathologyinsights.com/2011/12/20/suggested-reading-companion-diagnostics-the-future-of-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promising Data for Two New Cancer Drugs: pertuzumab &amp; Afinitor</title>
		<link>http://blog.digitalpathologyinsights.com/2011/12/09/promising-data-for-two-new-cancer-drugs-pertuzumab-afinitor/</link>
		<comments>http://blog.digitalpathologyinsights.com/2011/12/09/promising-data-for-two-new-cancer-drugs-pertuzumab-afinitor/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 14:33:00 +0000</pubDate>
		<dc:creator>Florian Leiss</dc:creator>
				<category><![CDATA[Common]]></category>

		<guid isPermaLink="false">http://blog.digitalpathologyinsights.com/?p=1727</guid>
		<description><![CDATA[From the editor: Big news from Roche and Novartis raise hopes for an improved treatment of breast cancer. See some of the enthusiastic comments below. Roche&#8217;s data on pertuzumab is particularly impressive and suggests that Herceptin treatment might be complemented with pertuzumab in the future. Interestingly, this raises the possibility that new diagnostics tests will [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify; padding-left: 30px;"><span style="color: #c0c0c0;"><span style="text-decoration: underline;">From the editor:</span> Big news from <a href="http://www.roche.com/index.htm" target="_blank">Roche</a> and <a href="http://www.novartis.com/" target="_blank">Novartis</a> raise hopes for an improved treatment of breast cancer. See some of the enthusiastic comments below. Roche&#8217;s data on pertuzumab is particularly impressive and suggests that Herceptin treatment might be complemented with pertuzumab in the future. Interestingly, this raises the possibility that new diagnostics tests will be needed to identify the optimal combination of drugs for each patient. We might be getting closer to a personalized treatment of breast cancer.</span></p>
<p style="text-align: justify; padding-left: 30px;"><span style="color: #c0c0c0;"><span id="more-1727"></span><br />
</span></p>
<p style="text-align: justify;">&#8220;Breast cancer experts are cheering what could be some of the biggest advances in more than a decade: two new medicines that significantly delay the time until women with very advanced cases get worse.&#8221; (Read the full article: <a href="http://www.rdmag.com/News/FeedsAP/2011/12/life-sciences-big-promise-is-seen-in-2-new-breast-cancer-drugs/" target="_blank"><strong>R&amp;D Mag &#8211; Life Sciences</strong>, Dec 7, 2011, Marilynn Marchione.)</a></p>
<p style="text-align: justify;">&#8220;Roche, Novartis showcase game-changing breast cancer drug data. Roche and Novartis put out new data yesterday on two treatments that promise to fundamentally reshape the way the majority of breast cancer patients are treated. Roche clearly impressed specialists and analysts with the news that pertuzumab combined with Herceptin and chemotherapy checked tumor development for a median of slightly more than six months&#8211;from 8.5 months to 12.4 months. And Novartis&#8217;s Afinitor demonstrated a four-month delay in disease progression among metastatic patients.&#8221; (Read the full article: <a href="http://www.fiercebiotech.com/story/roche-novartis-showcase-game-changing-breast-cancer-drug-data/2011-12-08?utm_medium=rss&amp;utm_source=rss" target="_blank"><strong>FierceBiotech News</strong>, Dec 8, 2011, John Carroll.</a>)</p>
<p style="text-align: justify;">&#8220;The dual HER2 antibody therapy is showing promise but is still in  clinical trials to determine who are the best HER2 patients to treat and  in what setting,&#8221; commented Ben Ho Park, MD, PhD, of Johns Hopkins  University, in an email to MedPage Today and ABC News. (Read the full  article: <a href="http://www.medpagetoday.com/MeetingCoverage/SABCS/30091" target="_blank"><strong>MedPageToday</strong>, Dec 08, Ed Susman</a>)</p>
<p style="text-align: justify;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalpathologyinsights.com/2011/12/09/promising-data-for-two-new-cancer-drugs-pertuzumab-afinitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd International Definiens Symposium &#8211; Save the Date</title>
		<link>http://blog.digitalpathologyinsights.com/2011/12/08/3rd-international-definiens-symposium-save-the-date/</link>
		<comments>http://blog.digitalpathologyinsights.com/2011/12/08/3rd-international-definiens-symposium-save-the-date/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:57:44 +0000</pubDate>
		<dc:creator>Florian Leiss</dc:creator>
				<category><![CDATA[Common]]></category>

		<guid isPermaLink="false">http://blog.digitalpathologyinsights.com/?p=1704</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Definiens invites you to Munich for the 3rd International Definiens Symposium 2012. Hear about cutting-edge biomedical image and data analysis, groundbreaking research and exchange experiences with other Definiens users. In addition to our dynamic plenary sessions, and fruitful [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.definiens.com/community/symposium.html"><img class="alignleft size-full wp-image-1710" title="SymposiumInvitation" src="http://blog.digitalpathologyinsights.com/wp-content/plugins/image-shadow/cache/21853edda71310e26261216b19f6cb03.jpg" alt="" width="574" height="476" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span id="more-1704"></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: justify;">Definiens invites you to Munich for the <a href="http://www.definiens.com/community/symposium.html">3rd International Definiens Symposium 2012</a>. Hear about cutting-edge biomedical image and data analysis, groundbreaking research and exchange experiences with other Definiens users. In addition to our dynamic plenary sessions, and fruitful networking breaks, this year we will be adding extensive hands-on workshops to our lineup.</p>
<p style="text-align: justify;">
<strong>Abstract submission: </strong>before February 28<br />
<strong>Early bird registration: </strong>before March 31</p>
<p style="text-align: justify;">
We would be delighted to welcome you in Munich.<br />
Best regards,<br />
The Definiens Team</p>
<p style="text-align: justify;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalpathologyinsights.com/2011/12/08/3rd-international-definiens-symposium-save-the-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Definiens Moves into New Headquaters</title>
		<link>http://blog.digitalpathologyinsights.com/2011/12/06/definiens-moves-into-new-headquaters/</link>
		<comments>http://blog.digitalpathologyinsights.com/2011/12/06/definiens-moves-into-new-headquaters/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 15:09:42 +0000</pubDate>
		<dc:creator>Florian Leiss</dc:creator>
				<category><![CDATA[Common]]></category>

		<guid isPermaLink="false">http://blog.digitalpathologyinsights.com/?p=1690</guid>
		<description><![CDATA[Yesterday, Definiens moved into new corporate headquaters in Munich. The constant stream of Definiens innovations is now originating from spacious and elegant premises at the following address: Bernhard-Wicki-Straße 5, 80636 Munich, Germany.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span id="more-1690"></span><a href="http://blog.digitalpathologyinsights.com/wp-content/uploads/2011/12/Definiens_lobby2.png"><img class="alignleft size-full wp-image-1702" title="Definiens_lobby" src="http://blog.digitalpathologyinsights.com/wp-content/uploads/2011/12/Definiens_lobby2.png" alt="" width="200" height="149" /></a>Yesterday, Definiens moved into new corporate headquaters in Munich. The constant stream of Definiens innovations is now originating from spacious and elegant premises at the following address: Bernhard-Wicki-Straße 5, 80636 Munich, Germany.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalpathologyinsights.com/2011/12/06/definiens-moves-into-new-headquaters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novartis MDx Focuses on Companion Dx as Key Strategic Direction</title>
		<link>http://blog.digitalpathologyinsights.com/2011/12/05/novartis-mdx-focuses-on-companion-dx-as-key-strategic-direction/</link>
		<comments>http://blog.digitalpathologyinsights.com/2011/12/05/novartis-mdx-focuses-on-companion-dx-as-key-strategic-direction/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 12:49:24 +0000</pubDate>
		<dc:creator>Florian Leiss</dc:creator>
				<category><![CDATA[Common]]></category>

		<guid isPermaLink="false">http://blog.digitalpathologyinsights.com/?p=1675</guid>
		<description><![CDATA[From the editor: In a recent article, GenomeWeb News reports that Novartis Molecular Diagnostics focuses on companion diagnostics as key strategic direction. By &#8220;&#8230; moving into the companion diagnostics space, Novartis has joined a growing list of firms that believe that market could become a major business opportunity, though it may take several years for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span id="more-1675"></span>From the editor:</p>
<p style="text-align: justify;">In a <a href="http://www.genomeweb.com/mdx/novartis-mdx-focuses-companion-dx-key-strategic-direction">recent article</a>, <a href="http://www.genomeweb.com/newsletter/genomeweb-daily-news">GenomeWeb News</a> reports that <a href="http://www.novartis.com/innovation/research-development/targeted-therapies/novartis-molecular-diagnostics/index.shtml">Novartis Molecular Diagnostics</a> focuses on companion diagnostics as key strategic direction. By &#8220;&#8230; moving into the companion diagnostics space, Novartis has joined a growing list of firms that believe that market could become a major business opportunity, though it may take several years for it to happen. Like its Swiss competitor, Roche, Novartis has expansive pharmaceutical programs that lend themselves to companion diagnostic efforts&#8221; concludes Tony Fong, the author of the <a href="http://www.genomeweb.com/mdx/novartis-mdx-focuses-companion-dx-key-strategic-direction">article</a>.</p>
<p style="text-align: justify;">It is going to be interesting to see what kind of companion diagnostics these efforts will yield. Don&#8217;t be surprised if image-based diagnostics will play an essential role.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalpathologyinsights.com/2011/12/05/novartis-mdx-focuses-on-companion-dx-as-key-strategic-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of Scientific Publications Referring to Definiens Technology Rapidly Increasing</title>
		<link>http://blog.digitalpathologyinsights.com/2011/12/02/number-of-scientific-publications-referring-to-definiens-technology-rapidly-increasing/</link>
		<comments>http://blog.digitalpathologyinsights.com/2011/12/02/number-of-scientific-publications-referring-to-definiens-technology-rapidly-increasing/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 09:38:24 +0000</pubDate>
		<dc:creator>Florian Leiss</dc:creator>
				<category><![CDATA[Common]]></category>

		<guid isPermaLink="false">http://blog.digitalpathologyinsights.com/?p=1657</guid>
		<description><![CDATA[From the editor: In 2011, the number of articles in peer-reviewed journals published by scientists using Definiens technology increased about threefold compared to 2010. As impressive as the dynamic increase is the wide variety of image analysis tasks that are successfully solved with Definiens technology. Visit our publication archive to learn more. &#160; Particularly noteworthy [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://blog.digitalpathologyinsights.com/wp-content/uploads/2011/12/publicationrecord1.jpg"><img class="alignleft size-full wp-image-1659" title="publicationrecord" src="http://blog.digitalpathologyinsights.com/wp-content/plugins/image-shadow/cache/902a488c34f45dc934c2330f23e59a99.jpg" alt="" width="500" height="306" /></a>From the editor:</p>
<p style="text-align: justify;">In 2011, the number of articles in peer-reviewed journals published by scientists using Definiens technology increased about threefold compared to 2010. As impressive as the dynamic increase is the wide variety of image analysis tasks that are successfully solved with Definiens technology.</p>
<p style="text-align: justify;">Visit our <a href="http://www.definiens.com/about-definiens/resource-center/scientific-publications.html">publication archive</a> to learn more.</p>
<p style="text-align: justify;"><span id="more-1657"></span></p>
<p style="text-align: justify;">&nbsp;</p>
<p style="text-align: justify;">Particularly noteworthy publications from 2011 include:</p>
<p style="text-align: justify;"><a href="http://www.ncbi.nlm.nih.gov/pubmed/21317887">Schramek et al., Nature Genetics 43: 212-9</a><br />
<a href="http://www.nature.com/nm/journal/v17/n4/abs/nm.2324.html">Nikić et al., Nature Medicine 17: 495-9</a><br />
<a href="http://www.ncbi.nlm.nih.gov/pubmed/20974897">Elachouri et al., Genome Research 21: 12-20</a><br />
<a href="http://www.pnas.org/content/early/2011/08/23/1105414108.full.pdf+html?with-ds=yes">Varela et al., PNAS Early edition, August 24</a><br />
<a href="http://www.ncbi.nlm.nih.gov/pubmed/21606205">Wilson et al., Journal of Cell Biology 193: 935-51</a><br />
<a href="http://www.ncbi.nlm.nih.gov/pubmed/21360497">Courties et al., Arthritis and Rheumatism 63: 681-90</a><br />
<a href="http://www.definiens.com/about-definiens/resource-center/scientific-publications/view/article/determining-tamoxifen-sensitivity-using-primary-breast-cancer-tissue-in-collagen-based-three-dimensi.html">Leeper et al., Biomaterials 33: 907-15</a><br />
<a href="http://www.ncbi.nlm.nih.gov/pubmed/21426483">de Jesus et al., Aging Cell 10: 604-21</a><br />
<a href="http://www.ncbi.nlm.nih.gov/pubmed/21914860">Blanchet et al., FASEB Journal, Epub ahead of print, September 13</a><br />
<a href="http://stm.sciencemag.org/content/3/108/108ra113">Beck et al., Science Translational Medicine 3: 108ra113</a> (<a href="http://blog.digitalpathologyinsights.com/2011/11/14/exciting-publication-the-birth-of-the-computational-pathologist/">see earlier blog entry</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalpathologyinsights.com/2011/12/02/number-of-scientific-publications-referring-to-definiens-technology-rapidly-increasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exciting Publication: The Birth of the Computational Pathologist</title>
		<link>http://blog.digitalpathologyinsights.com/2011/11/14/exciting-publication-the-birth-of-the-computational-pathologist/</link>
		<comments>http://blog.digitalpathologyinsights.com/2011/11/14/exciting-publication-the-birth-of-the-computational-pathologist/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:35:18 +0000</pubDate>
		<dc:creator>Florian Leiss</dc:creator>
				<category><![CDATA[Common]]></category>

		<guid isPermaLink="false">http://blog.digitalpathologyinsights.com/?p=1638</guid>
		<description><![CDATA[From the editor: In a very interesting study published in last weeks issue of Science Translational Medicine Andrew Beck and colleages demonstrate that modern bioinformatics has the potential to transform pathology. The authors use sophisticated image analysis for a systematic analysis of breast cancer morphology and correlate over 6000 features extracted from the tissue samples [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://blog.digitalpathologyinsights.com/wp-content/uploads/2011/11/abeck1.jpg"><img class="alignleft size-full wp-image-1642" title="abeck" src="http://blog.digitalpathologyinsights.com/wp-content/plugins/image-shadow/cache/fd06452be0672300e039e07c1cf07e8d.jpg" alt="" width="400" height="243" /></a>From the editor: In a very <a href="http://stm.sciencemag.org/content/3/108/108ra113">interesting study</a> published in last weeks issue of <a href="http://stm.sciencemag.org/">Science Translational Medicine</a> <a href="http://www.becklab.org/">Andrew Beck</a> and colleages demonstrate that modern bioinformatics has the potential to transform pathology. The authors use sophisticated image analysis for a systematic analysis of breast cancer morphology and correlate over 6000 features extracted from the tissue samples with patient outcome. They could show that a subset of these  &#8211; including both epithelial and stromal features &#8211; is highly associated with survival. David Rimm puts this landmark work succintly in focus in a <a href="http://stm.sciencemag.org/content/3/108/108fs8.abstract">complementary comment</a>: &#8220;Computer-based quantification of tumor morphology has arguably solved the problem of standardized tumor grading.&#8221; His point is not that Beck et al. solved all challenges already. But they indicate the direction modern pathology should take.</p>
<p style="text-align: justify;">I couldn&#8217;t agree more. We at Definiens are convinced that this is the way to go and hope to make going it a little easier with the introduction of the <a href="http://www.definiens.com/product-services/definiens-image-miner.html">Definiens Image Miner</a>. While not available yet at the time Beck et al. performed their breaking work, it has been designed to make similar things happen. And it builds on the same  sophisticated image analysis technology Becks C-Path (computational pathologists) relies on &#8211; Definiens Cognition Network Technology.</p>
<p style="text-align: justify;">Both the <a href="http://stm.sciencemag.org/content/3/108/108ra113">article</a> itself and the<a href="http://stm.sciencemag.org/content/3/108/108fs8.abstract"> insightful introduction</a> by David Rimm are recommended reading for anyone interested in how quantitative image analyis can be combined with powerful data mining to transform pathology. Open-minded pathologists will embrace their computational colleague and should keep on teaching him. The rewards may well include better tools to fight cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalpathologyinsights.com/2011/11/14/exciting-publication-the-birth-of-the-computational-pathologist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Definiens Tissue Studio 3 (part II)</title>
		<link>http://blog.digitalpathologyinsights.com/2011/10/31/introduction-to-definiens-tissue-studio-3-part-ii/</link>
		<comments>http://blog.digitalpathologyinsights.com/2011/10/31/introduction-to-definiens-tissue-studio-3-part-ii/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 10:42:17 +0000</pubDate>
		<dc:creator>Florian Leiss</dc:creator>
				<category><![CDATA[Common]]></category>

		<guid isPermaLink="false">http://blog.digitalpathologyinsights.com/?p=1570</guid>
		<description><![CDATA[From the editor: Definiens recently launched a new version of the leading image analysis solution for quantitative digital pathology, Tissue Studio. I will briefly introduce its main features in a loose sequence of posts trying to answer one of the following questions each. What can Tissue Studio do for you? Who is Tissue Studio designed [...]]]></description>
